UAE Market Data
UAE Real Estate Market Data & Rental Trends
Median rents, sale prices, price per square foot and year-over-year trends for 27 UAE communities — computed from millions of registered lease contracts and 400,000+ live listings. Every figure here is available as structured JSON through the API.
Data as of May 2026
Dubai
| Area | Median annual rent | Median sale price | YoY | |
|---|---|---|---|---|
| Jumeirah Village Circle (JVC) | AED 80,000 | AED 1.2M | +5.8% | View → |
| Business Bay | AED 108,000 | AED 2.0M | +4.8% | View → |
| Dubai Silicon Oasis | AED 52,000 | AED 1.2M | +5% | View → |
| Dubai Creek Harbour | AED 130,000 | AED 3.0M | +8.5% | View → |
| Dubai Marina | AED 170,000 | AED 2.6M | +9.4% | View → |
| Al Barsha | AED 100,000 | AED 3.5M | +18.4% | View → |
| Dubai Hills Estate | AED 110,000 | AED 2.8M | +9.5% | View → |
| Downtown Dubai | AED 185,000 | AED 3.8M | +5.6% | View → |
| Mirdif | AED 55,000 | AED 2.1M | +16% | View → |
| Jumeirah Lake Towers (JLT) | AED 109,600 | AED 1.9M | +4.8% | View → |
| Dubai South | AED 47,000 | AED 1.8M | +17.3% | View → |
| Motor City | AED 70,350 | AED 1.3M | +13.8% | View → |
| Jumeirah | AED 120,000 | AED 28M | +9.1% | View → |
| Arabian Ranches | AED 240,000 | AED 5.0M | +11.4% | View → |
| Mohammed Bin Rashid City (MBR City) | AED 100,000 | AED 2.9M | -8.6% | View → |
| Emaar Beachfront | AED 190,000 | — | 0% | View → |
| City Walk | AED 210,000 | AED 3.8M | +6.3% | View → |
| Al Barari | AED 245,000 | AED 9.8M | +8.7% | View → |
| Palm Jumeirah | AED 200,000 | AED 9.2M | — | View → |
| DIFC (Dubai International Financial Centre) | — | AED 4.5M | — | View → |
Abu Dhabi
| Area | Median annual rent | Median sale price | YoY | |
|---|---|---|---|---|
| Al Reem Island | — | AED 2.0M | — | View → |
| Abu Dhabi City | — | AED 2.1M | — | View → |
| Yas Island | — | AED 2.9M | — | View → |
| Saadiyat Island | — | AED 5.2M | — | View → |
How this data is built
Rent figures are annualised from registered lease contracts and reported as medians. Sale prices reflect live portal listings. Based on annualised residential lease contracts (monthly rent x 12), using the last 24 months of data where available. All numbers are aggregated, anonymised market statistics — the underlying records are available through the transactions and search endpoints.
Build with real UAE market data
Rental transactions, price trends and listings across the UAE — as structured JSON. Start free with 700 requests per month.